|
2024 Incidents |
| FIRE | EMS |
Jan | 29 | 48 |
Feb | 26 | 42 |
Mar | | |
Apr | | |
May | | |
June | | |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 55 | 90 |
2023 Incidents |
| FIRE | EMS |
Jan | 15 | 49 |
Feb | 26 | 54 |
Mar | 24 | 58 |
Apr | 29 | 64 |
May | 27 | 68 |
June | 23 | 67 |
July | 27 | 35 |
Aug | 24 | 43 |
Sept | 28 | 39 |
Oct | 25 | 50 |
Nov | 22 | 56 |
Dec | 26 | 63 |
Total | 296 | 646 |
Past Incidents |
| Fire | EMS |
2010 | 228 | 455 |
2011 | 252 | 482 |
2012 | 197 | 499 |
2013 | 228 | 571 |
2014 | 256 | 551 |
2015 | 226 | 577 |
2016 | 232 | 630 |
2017 | 239 | 621 |
2018 | 270 | 616 |
2019 | 250 | 550 |
2020 | 218 | 514 |
2021 | 274 | 698 |
2022 | 317 | 764 |
2023 | 296 | 646 |
Web Counters |
Website Visitors Since June 18, 2010
|
Visitors Today
Dec 22, 2024
|
|
|
|
|
|
National
Weather Radar
FUNDRAISER
EVENT
POSTERS
(Click on Posters to OPEN)
FIRE/RESCUE/EMS
TRAINING
EVENTS
Watch often for
future courses!!!
|
|